The Acer P5260i lets you enjoy cable-free projection in various presenting environments, giving way to better collaborative meetings and more convenient multimedia viewing. Using the latest 802.11b/g wireless technology, the P5260i ensures lossless quality and virtually instantaneous projection of high-def video and images from anywhere in the room. A high brightness rating of 2700 ANSI Lumens, native XGA (1024 x 768) resolution, and 2000:1 contrast ratio bring out vibrant colors for a totally absorbing viewing experience in all lighting conditions.
General
| Specification | Value |
| Device Type | DLP Projector |
| Built-in Devices | Speaker |
| Width | 29.9 cm |
| Depth | 22.9 cm |
| Height | 9.3 cm |
| Weight | 2.9 kg |
Projector / Panel
| Specification | Value |
| Image Brightness | 2700 ANSI lumens |
| Image Brightness (Reduced) | 2160 ANSI lumens |
| Image Contrast Ratio | 2000:1 |
| Image Size | 58 cm - 762 cm |
| Projection Distance | 1 m - 11.9 m |
| Throw Ratio | 1.95 - 2.15:1 |
| Uniformity | 90 % |
| Digital Zoom Factor | 2x |
| Resolution | XGA (1024 x 768) (native) / 1600 x 1200 (resized) |
| Native Aspect Ratio | 4:3 |
| Colour Support | Up to 134 million colours |
| Max Sync Rate (V x H) | 85 Hz x 100 kHz |
| Bulb type | P-VIP 200 Watt |
| Bulb life cycle | 3000 hour(s) / 4000 hour(s) (economic mode) |
| Features | 6-segment colour wheel, High-bandwidth Digital Content Protection System (HDCP), SmartFormat Technology, ColorBoost II Technology, EcoProjection Technology |
Projector Lens System
| Specification | Value |
| Focus Type | Manual |
| Lens Aperture | F/2.41-2.55 |
| Zoom Type | Manual |
| Zoom Factor | 1.1x |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -40 / +40 |
Networking
| Specification | Value |
| Data Link Protocol | Ethernet, IEEE 802.11b, IEEE 802.11g |
Video Input
| Specification | Value |
| Analogue Video Format | PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, NTSC 3.58, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G |
| Analogue video Signal | RGB, S-Video, composite video, component video |
| Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multimedia Interface (HDMI) |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| LAN and Wireless Image Transferring Protocols | IEEE 802.11b, IEEE 802.11g, wired LAN |
Video Output
| Specification | Value |
| Analogue Video Signal | RGB |
Audio Output
| Specification | Value |
| Type | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 2 Watt |
| Speaker(s) | 1 x mixed channel |
Input Device
| Specification | Value |
| Type | Remote control - external - wireless |
| Movement Detection Technology | Laser |
Expansion / Connectivity
| Specification | Value |
| Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) ¦ 1 x composite video input - RCA ¦ 1 x S-video input - 4 PIN mini-DIN ¦ 1 x DVI-D input - 24 pin digital DVI ¦ 1 x HDMI - 19 pin HDMI Type A ¦ Audio line-in - mini-phone stereo 3.5 mm ¦ 1 x VGA output - 15 pin HD D-Sub (HD-15) ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x USB - 4 PIN USB Type B ( management ) ¦ 1 x serial RS-232 ( management ) ¦ 1 x network - RJ-45 |
Miscellaneous
| Specification | Value |
| Included Accessories | Carrying case |
| Cables Included | 1 x VGA cable ¦ 1 x composite cable ¦ 1 x DVI cable |
Power
| Specification | Value |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V |
| Power Consumption Operational | 275 Watt |
Manufacturer Warranty
| Specification | Value |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years - carry-in ¦ Limited warranty - lamp - 90 days |
Environmental Parameters
| Specification | Value |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Sound Emission | 31 dB |
| Sound Emission (Economic Mode) | 25 dB |
|
|