Print, copy, scan and fax on a wide range of paper sizes up to 11" x 17". The MFC-6890cdw also includes duplex printing at 8.5" x 11", wireless (802.11b/g) and Ethernet network interfaces and a TouchScreen 4.2" color LCD display. Work more efficiently with 350-sheet total capacity dual paper trays and high-yield ink cartridges.
General
| Specification | Value |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet - colour |
| Display Diagonal Size | 4.2" |
| Display Features | Touch screen |
| Office Machine Features | Save to memory card, save to USB flash drive, scan to e-mail, scan to folder |
| Width | 54 cm |
| Depth | 48.8 cm |
| Height | 32.3 cm |
| Weight | 15.6 kg |
Memory
| Specification | Value |
| Standard Memory | 64 MB |
| Supported Flash Memory | Memory Stick, CompactFlash, SmartMedia, SD Memory Card, MultiMediaCard, xD-Picture Card, Memory Stick PRO, USB flash drive |
Copying
| Specification | Value |
| Max Copying Speed | Up to 23 ppm (mono) / up to 20 ppm (colour) |
| Max Copying Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Automatic Duplexing | Yes |
| Copying Features | 2 on 1, Repeat-4, Repeat-9, 4 on 1 |
Printing
| Specification | Value |
| Max Printing Resolution | Up to 6000 x 1200 dpi (mono) / up to 6000 x 1200 dpi (colour) |
| Max Printing Speed | Up to 35 ppm (mono) / up to 28 ppm (colour) |
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
| Colour | 4-ink |
| Minimum Ink Droplet Size | 1.5 pl |
| Printer Drivers / Emulations | Windows GDI driver |
Scanning
| Specification | Value |
| Scan Element | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Grey Scale Depth | 8 bit |
| Colour Depth (Internal) | 48 bit |
Fax Machine
| Specification | Value |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JPEG |
| Total Memory Capacity | Up to 400 pages |
| PC Faxing | Built-in |
Fax Machine Features
| Specification | Value |
| Error Correction Mode (ECM) | Built-in |
| Caller ID | Built-in |
| Telephone / Fax Switch | Built-in |
| Broadcast Transmission | 256 stations |
| Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), automatic redialing, answering machine interface |
Document & Media Handling
| Specification | Value |
| Max Original Size | A3/Ledger (297 x 432 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Max Copy Size | A3/Ledger (297 x 432 mm) |
| Supported Media Type | Envelopes, plain paper |
| Standard Media Capacity | 350 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 50 sheets |
| Speed Details | Printing : up to 35 ppm - B/W ¦ Printing : up to 28 ppm - colour ¦ Copying : up to 23 ppm - B/W ¦ Copying : up to 20 ppm - colour |
PC Connectivity
| Specification | Value |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, IEEE 802.11b, IEEE 802.11g, USB host |
| Security Protocols & Features | WPA-PSK |
| Software Included | ScanSoft PaperPort SE 11.0, Presto! PageManager 7 |
Power
| Specification | Value |
| Power Consumption Operational | 29 Watt |
| Power Consumption Standby | 6 Watt |
| Power Consumption Sleep | 4.5 Watt |
Miscellaneous
| Specification | Value |
| Direct Printing Specifications | PictBridge |
| Consumables Included | 1 x Cartridge ( black ) ¦ 1 x Cartridge ( cyan ) ¦ 1 x Cartridge ( magenta ) ¦ 1 x Cartridge ( yellow ) |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Environmental Standards
| Specification | Value |
| ENERGY STAR Qualified | Yes |
| Blue Angel Compliant | Yes |
Manufacturer Warranty
| Specification | Value |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year - on-site |
Dimensions & Weight (Shipping)
| Specification | Value |
| Shipping Width | 65.6 cm |
| Shipping Depth | 59.7 cm |
| Shipping Height | 46 cm |
| Shipping Weight | 22.1 kg |
Environmental Parameters
| Specification | Value |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |
|
|