Marketing description is not available.
General
| Specification | Value |
| Storage Capacity | 4 GB ( 2 x 2 GB ) |
| Upgrade Type | Generic |
Memory
| Specification | Value |
| Type | DRAM |
| Technology | DDR2 SDRAM |
| Form Factor | DIMM 240-pin |
| Module Height (inch) | 1.18 |
| Memory Speed | 800 MHz ( PC2-6400 ) |
| Latency Timings | CL6 |
| Data Integrity Check | ECC |
| RAM Features | Unbuffered |
| Module Configuration | 256 x 72 |
| Supply Voltage | 1.8 V |
Expansion / Connectivity
| Specification | Value |
| Compatible Slots | 2 x memory - DIMM 240-pin |
Manufacturer Warranty
| Specification | Value |
| Service & Support | Limited lifetime warranty |
|
|