The 3M Digital Projector X95i offers a brightness of 5,000 ANSI lumens, a 1000:1 contrast ratio and XGA resolution. It uses inorganic LCD panels, which feature a higher resistance to light. This translates into longer operational life for the projector, and better picture quality during its life. It also features a hybrid filter that operates for at least 4000 hours under normal conditions and enabling huge savings in maintenance costs over the lifetime of the projector. The X95i is designed for installations in mid to large sized venues such as conference rooms and lecture auditoriums as well as digital signage and public displays. Wide-range lens shift capabilities make for easy placement in virtually any environment.
3M Digital Projectors deliver crisp and bright presentations that help capture the attention of the audience and leave a lasting impression. Using wireless and networking technology, 3M has taken digital projection to the next level for the business, education and organization environments.
General
| Specification | Value |
| Device Type | LCD projector |
| Built-in Devices | Memory card reader, 4 speakers |
| Width | 41.8 cm |
| Depth | 31.9 cm |
| Height | 13.9 cm |
| Weight | 7.2 kg |
Projector / Panel
| Specification | Value |
| Image Brightness | 5000 ANSI lumens |
| Image Contrast Ratio | 1000:1 |
| Image Size | 76 cm - 889 cm |
| Throw Ratio | 1.5 - 1.8:1 |
| Resolution | XGA (1024 x 768) (native) / 1600 x 1200 (resized) |
| Native Aspect Ratio | 4:3 |
| Display Format | 786,432 pixels |
| Colour Support | 24-bit (16.7 million colours) |
| Max Sync Rate (V x H) | 120 Hz x 106 kHz |
| Bulb type | UHB 275 Watt |
| Bulb life cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
| Controls / Adjustments | Input select, focus, lens shift dial (horizontal), lens shift dial (vertical) |
| Features | Blackboard Mode, whisper-mode, Auto Vertical Keystone, carrying handle, 16:9 aspect ratio support, Daytime Mode, Whiteboard Mode, input source naming |
Projector Lens System
| Specification | Value |
| Lens | Standard lens |
| Focus Type | Manual |
| Lens Aperture | F/1.7-1.9 |
| Zoom Type | Manual |
| Zoom Factor | 1.2x |
| Keystone Correction Type | Digital |
| Keystone Correction Direction | Horizontal, vertical |
| Vertical Keystone Correction | -40 / +40 |
| Horizontal Keystone Correction | -20 / +20 |
| Lens Shift Type | Manual |
| Lens Shift Direction | Horizontal, vertical |
| Vertical Lens Shift | 1:1 - 9:1 |
| Horizontal Lens Shift | 6:4 - 4:6 |
Networking
| Specification | Value |
| Data Link Protocol | Ethernet, Fast Ethernet |
Video Input
| Specification | Value |
| Analogue Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 |
| Analogue video Signal | RGB, S-Video, composite video, component video |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Video Modes | 480p, 480i, 525i, 525p, 625i, 576i, 1080/60i, 720/60p, 750p, 1125i |
| Digital Video Format | MPEG-4 SP |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
Video Output
| Specification | Value |
| Analogue Video Signal | RGB |
Audio Output
| Specification | Value |
| Type | Speaker(s) - integrated |
| Sound Output Mode | Surround Sound |
| Output Power / Channel | 4 Watt |
| Speaker(s) | 4 x right / left channel |
| Compliant Standards | SRS WOW |
Input Device
| Specification | Value |
| Type | Remote control - external - wireless, wired |
| Movement Detection Technology | Infrared |
Expansion / Connectivity
| Specification | Value |
| Expansion Slot(s) | 1 x SD Memory Card |
| Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) ¦ 1 x VGA output - 15 pin HD D-Sub (HD-15) ¦ 1 x S-video input - 4 PIN mini-DIN ¦ 1 x composite video input - RCA ¦ 1 x component video input - RCA x 3 ¦ 1 x component video / RGB input - BNC x 5 ¦ 1 x HDMI - 19 pin HDMI Type A ¦ 1 x network - RJ-45 ( management ) ¦ 1 x serial RS-232 - 9 pin D-Sub (DB-9) ( management ) ¦ 1 x USB - 4 PIN USB Type A ¦ 1 x USB - 4 PIN USB Type B ¦ 1 x remote control - mini-phone stereo 3.5 mm ( management ) ¦ 2 x audio line-in - mini-phone stereo 3.5 mm ¦ 2 x audio line-in - RCA x 2 ¦ 1 x audio line-out - mini-phone stereo 3.5 mm |
Miscellaneous
| Specification | Value |
| Included Accessories | Lens cover |
| Cables Included | 1 x VGA cable |
| Power on to Device Ready | 3 sec |
| Security Features | Security lock slot (cable lock sold separately), security bar, transition detector, My Screen lock |
| Compliant Standards | FCC Class B certified, CE, UL, cUL, EN 60950, FCC Part 15 |
Power
| Specification | Value |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 460 Watt |
Software / System Requirements
| Specification | Value |
| Software Included | 3M PJ Control, 3M PJ Management |
Manufacturer Warranty
| Specification | Value |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - 3 years ¦ Limited warranty - lamp - 90 days ¦ Limited warranty - lamp - 180 hours ¦ Technical support - phone consulting ¦ New releases update |
Environmental Parameters
| Specification | Value |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Sound Emission | 39 dB |
| Sound Emission (Economic Mode) | 33 dB |
|
|