Equipped with the 6 scene SR AUTO (Scene Recognition Auto) and Face Detection, scenes and faces can be captured and optimized even more with the detection functions. High Sensitivity ISO1600 and anti-blur mode (picture stabilization) ensure clear photos. It offers simple and easy operations of various shooting modes and useful scene positions.
Experience the fun even after taking pictures. The slim and smart body is packed with handy playback functions to share your precious moments with others. Capture your precious moments in high quality. An impressive 10.2 megapixels resolution won't miss the finest details of your subject. Images are captured sharp and clear with vivid colors, even when printed at large sizes. Featuring a 3x optical zoom, this compact performer lets you enjoy a range of picture-taking options, from atmospheric wide-angle scenes to dramatic close-ups.
General
| Specification | Value |
| Product Type | Digital camera - compact |
| Width | 9.1 cm |
| Depth | 2.2 cm |
| Height | 6 cm |
| Weight | 120 g |
| Enclosure Colour | Silver |
Main Features
| Specification | Value |
| Resolution | 10.2 Megapixel |
| Colour Support | Colour |
| Optical Sensor Type | CCD |
| Effective Sensor Resolution | 10,200,000 pixels |
| Optical Sensor Size | 1/2.3" |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO auto |
| Digital Zoom | 5.7 x |
| Shooting Modes | Frame movie mode |
| Image Stabiliser | Electronic |
| Max Shutter Speed | 1/1400 sec |
| Min Shutter Speed | 8 sec |
| Exposure Metering | Multi-segment |
| Exposure Modes | Programme, automatic |
| Exposure Metering Zones | 256 |
| Face Detection | Built-in |
| White Balance | Automatic, presets |
| White Balance Presets | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| Digital Video Format | AVI, MJPEG |
| Still Image Format | JPEG |
| Video Capture | AVI - 640 x 480 - 30 fps ¦ AVI - 320 x 240 - 30 fps |
Memory / Storage
| Specification | Value |
| Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card |
| Integrated Memory | 10 MB |
| Image Storage | JPEG 3664 x 2748 ¦ JPEG 3664 x 2442 ¦ JPEG 2592 x 1944 ¦ JPEG 2048 x 1536 ¦ JPEG 1600 x 1200 ¦ JPEG 640 x 480 |
Camera Flash
| Specification | Value |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Built-in |
| Effective Flash Range | 0.3 m - 3.5 m |
Lens System
| Specification | Value |
| Type | Zoom lens - 5.7 mm - 17.1 mm - f/2.9-5.2 |
| Focal Length | 5.7 mm - 17.1 mm |
| Focal Length Equivalent to 35mm Camera | 32 - 96mm |
| Focus Adjustment | Automatic |
| Min Focus Range | 60 cm |
| Macro Focus Range | 10-70cm |
| Lens Aperture | F/2.9-5.2 |
| Optical Zoom | 3 x |
| Zoom Adjustment | Motorised drive |
| Features | Built-in lens shield |
Additional Features
| Specification | Value |
| Self Timer | Built-in |
| Self Timer Delay | 10 sec, 2sec |
| Additional Features | Direct print, USB 2.0 compatibility, built-in speaker, date/time stamp, DPOF support, digital image rotation, cropping an image, Automatic Scene Recognition (SR Auto), face detection, Exif Print support |
Display
| Specification | Value |
| Type | LCD display - TFT active matrix - 2.7" - colour |
| Display Form Factor | Built-in |
| Display Format | 230,000 pixels |
Microphone
| Specification | Value |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Microphone Operation Mode | Mono |
Connections
| Specification | Value |
| Connector Type | 1 x USB ¦ 1 x composite video output |
| Expansion Slot(s) | 1 x SD Memory Card |
Software
| Specification | Value |
| Software | Drivers & Utilities, FinePix Viewer |
System Requirements for PC Connection
| Specification | Value |
| Peripheral Devices | USB port, CD-ROM Drive |
Miscellaneous
| Specification | Value |
| Compatible with Windows 7 | Software and devices that carry the Compatible with Windows 7 logo have the Microsoft assurance these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | Hand strap |
| Cables Included | USB cable |
Battery
| Specification | Value |
| Supported Battery | AA |
| Supported Battery Details | 2 x AA alkaline battery ( included ) ¦ 2 x AA NiMH rechargeable battery ( optional ) |
|
|