|
Partner Sites
For the P10NC01710A
| Partner |
Price |
Stock |
Link |
 | £168.05 |  |  |
| |
|
The P10NC01710A from Fujifilm
The FinePix F70EXR gives three critical improvements on current models. First, image quality - the one drawback with long zoom cameras is that the sensor has to be necessarily small, with less light reaching the CCD than would be the case with standard compacts. Fujifilm has introduced its award-winning EXR technology into the FinePix F70EXR, giving a significant improvement in image quality against other models. The second major benefit of the FinePix F70EXR is the neat compact design. Lastly, Fujinon 10x zoom lens, developed in conjunction with the super CCD EXR sensor, produces crisp high resolution results throughout the focal range, from 27mm wide-angle to 270mm telephoto.
General
| Specification | Value |
| Product Type | Digital camera - compact |
| Width | 9.9 cm |
| Depth | 2.3 cm |
| Height | 5.9 cm |
| Weight | 180 g |
| Enclosure Colour | Silver |
Main Features
| Specification | Value |
| Resolution | 10.0 Megapixel |
| Colour Support | Colour |
| Optical Sensor Type | Super CCD EXR |
| Effective Sensor Resolution | 10,000,000 pixels |
| Optical Sensor Size | 1/2" |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO auto, ISO 6400 (3Mpix), ISO 3200 (5Mpix), ISO 12800 (3Mpix) |
| Digital Zoom | 4 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, portrait mode, night mode, text, party/indoor, fireworks, flower, sports mode, sunset, beach, night (tripod), natural light, snow, pro focus, pro low light, EXR mode, portrait enhancer |
| Special Effects | Soft, Black & White, Sepia, Vivid, Film Simulation |
| Image Stabiliser | Optical (image sensor shift mechanism) |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 8 sec |
| Exposure Metering | Multi-segment |
| Exposure Modes | Programme, automatic, manual, aperture-priority |
| Exposure Metering Zones | 256 |
| Face Detection | Built-in |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| Digital Video Format | AVI, MJPEG |
| Still Image Format | JPEG |
| Video Capture | AVI - 640 x 480 - 30 fps ¦ AVI - 320 x 240 - 30 fps |
Memory / Storage
| Specification | Value |
| Supported Flash Memory | SD Memory Card, SDHC Memory Card |
| Integrated Memory | 47 MB |
| Image Storage | JPEG 3616 x 2712 ¦ JPEG 3616 x 2400 ¦ JPEG 3616 x 2048 ¦ JPEG 2592 x 1944 ¦ JPEG 2592 x 1728 ¦ JPEG 2592 x 1440 ¦ JPEG 2048 x 1536 ¦ JPEG 2048 x 1360 ¦ JPEG 1920 x 1080 |
Camera Flash
| Specification | Value |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Built-in |
| Effective Flash Range | 0.3 m - 4.2 m |
| Features | AF illuminator |
Lens System
| Specification | Value |
| Type | Zoom lens - 5 mm - 50 mm - f/3.3-5.6 |
| Focal Length | 5 mm - 50 mm |
| Focal Length Equivalent to 35mm Camera | 27 - 270mm |
| Focus Adjustment | Automatic |
| Auto Focus | TTL contrast detection |
| Min Focus Range | 45 cm |
| Macro Focus Range | 5-200cm |
| Lens Aperture | F/3.3-5.6 |
| Optical Zoom | 10 x |
| Zoom Adjustment | Motorised drive |
| Features | Built-in lens shield |
Additional Features
| Specification | Value |
| Self Timer | Built-in |
| Self Timer Delay | 10 sec, 2sec |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, digital noise reduction, date/time stamp, DPOF support, digital image rotation, PictBridge support, AE lock, AF lock, in-camera red-eye removal, cropping an image, resizing an image, face detection, dual image stabilization, Exif Print support, face zoom |
Display
| Specification | Value |
| Type | LCD display - TFT active matrix - 2.7" - colour |
| Display Form Factor | Built-in |
| Display Format | 230,000 pixels |
Microphone
| Specification | Value |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Microphone Operation Mode | Mono |
Connections
| Specification | Value |
| Connector Type | 1 x USB ¦ 1 x composite video/audio output |
| Expansion Slot(s) | 1 x SD Memory Card |
Software
| Specification | Value |
| Software | Drivers & Utilities, FinePix Viewer |
System Requirements for PC Connection
| Specification | Value |
| Peripheral Devices | USB port, CD-ROM Drive |
Miscellaneous
| Specification | Value |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | Hand strap |
| Cables Included | USB cable ¦ A/V cable |
Power
| Specification | Value |
| Power Device | Battery charger - external |
Battery
| Specification | Value |
| Supported Battery | Fujifilm NP-50 |
| Supported Battery Details | 1 x Li-ion rechargeable battery ( included ) |
Environmental Parameters
| Specification | Value |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
|
|