Fujifilm FinePix J30 offers simple and easy operations of various shooting modes and useful scene positions. Experience the fun even after taking pictures. The slim and smart body is packed with handy playback functions to share your precious moments with others.
A high resolution of 12.2 megapixels along with 3x optical zoom helps capturing amazing moments. Equipped with the 6 scene SR Auto (Scene Recognition Auto) and Face Detection, scenes and faces can be captured and optimized even more with the detection functions.
General
| Specification | Value |
| Product Type | Digital camera - compact |
| Width | 9.2 cm |
| Depth | 2 cm |
| Height | 5.6 cm |
| Weight | 113 g |
| Enclosure Colour | Black |
Main Features
| Specification | Value |
| Resolution | 12.2 Megapixel |
| Colour Support | Colour |
| Optical Sensor Type | CCD |
| Effective Sensor Resolution | 12,200,000 pixels |
| Optical Sensor Size | 1/2.3" |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO auto, ISO 3200 (3Mpix) |
| Digital Zoom | 5.7 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, portrait mode, night mode, text, party/indoor, fireworks, panorama assist, flower, sports mode, sunset, beach, night (tripod), natural light, snow, baby, anti-blur |
| Image Stabiliser | Electronic |
| Max Shutter Speed | 1/1400 sec |
| Min Shutter Speed | 8 sec |
| Exposure Metering | Multi-segment |
| Exposure Modes | Programme, automatic |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Exposure Metering Zones | 256 |
| Face Detection | Built-in |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| Digital Video Format | AVI, MJPEG |
| Still Image Format | JPEG |
| Video Capture | AVI - 640 x 480 - 30 fps ¦ AVI - 320 x 240 - 30 fps ¦ AVI - 640 x 480 - 15 fps ¦ AVI - 320 x 240 - 15 fps |
Memory / Storage
| Specification | Value |
| Supported Flash Memory | SD Memory Card, SDHC Memory Card |
| Integrated Memory | 10 MB |
| Image Storage | JPEG 4000 x 3000 ¦ JPEG 4000 x 2666 ¦ JPEG 2816 x 2112 ¦ JPEG 2048 x 1536 ¦ JPEG 1600 x 1200 ¦ JPEG 640 x 480 |
Camera Flash
| Specification | Value |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Built-in |
| Effective Flash Range | 0.3 m - 3.5 m |
Lens System
| Specification | Value |
| Type | Zoom lens - 5.7 mm - 17.1 mm - f/2.9-5.2 |
| Focal Length | 5.7 mm - 17.1 mm |
| Focal Length Equivalent to 35mm Camera | 32 - 96mm |
| Focus Adjustment | Automatic |
| Auto Focus | TTL contrast detection |
| Min Focus Range | 60 cm |
| Macro Focus Range | 10-70cm |
| Lens Aperture | F/2.9-5.2 |
| Optical Zoom | 3 x |
| Zoom Adjustment | Motorised drive |
| Features | Built-in lens shield |
Additional Features
| Specification | Value |
| Self Timer | Built-in |
| Self Timer Delay | 10 sec, 2sec |
| Additional Features | Direct print, USB 2.0 compatibility, RGB primary colour filter, date/time stamp, DPOF support, digital image rotation, PictBridge support, in-camera red-eye removal, cropping an image, Automatic Scene Recognition (SR Auto), face detection, Exif Print support |
Display
| Specification | Value |
| Type | LCD display - TFT active matrix - 2.7" - colour |
| Display Form Factor | Built-in |
| Display Format | 230,000 pixels |
Microphone
| Specification | Value |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Microphone Operation Mode | Mono |
Connections
| Specification | Value |
| Connector Type | 1 x USB ¦ 1 x composite video/audio output |
| Expansion Slot(s) | 1 x SD Memory Card |
Software
| Specification | Value |
| Software | Drivers & Utilities, FinePix Viewer |
System Requirements for PC Connection
| Specification | Value |
| Peripheral Devices | USB port, CD-ROM Drive |
Miscellaneous
| Specification | Value |
| Compatible with Windows 7 | Software and devices that carry the Compatible with Windows 7 logo have the Microsoft assurance these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | Wrist strap |
| Cables Included | USB cable |
Power
| Specification | Value |
| Power Device | Power adapter - external |
Battery
| Specification | Value |
| Supported Battery | Fujifilm NP-45 |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 720 mAh ( included ) |
Environmental Parameters
| Specification | Value |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
|
|