GA-EQ45M-S2 supports Intel latest high performance CPU delivers the most energy-efficient performance available today. Based on Intel's micro architecture, the Intel multi-core processors with 4 cores and two shared L2 caches provide the best capability-per-watt solutions and are an ideal choice for multi-media enthusiasts and intensive multi-tasking environments. This cutting-edge processor offers significant performance boosts and provides an overall more energy efficient platform.
Gigabyte Dynamic Energy Saver Advanced provides better energy saving capabilities and enhanced system performance. Gigabyte Dynamic Energy Saver Advanced is the world's only motherboard energy saving technology with hardware-based dynamic 4-gear switching on GA-EQ45M-S2. With support for VRD 11.1, Gigabyte's DES Advanced allows the motherboard to switch to 2-gear phase switching during idle, allowing for a dramatic increase in power savings Gigabyte has also retooled Dynamic Energy Saver to allow overclockers to experience the benefits of multi-gear power phase switching while overclocking, providing ultra stable, ultra smooth overclocking performance.
Based on the Intel Q45 Express chipset, GA-EQ45M-S2 supports the latest multi-core and next generation 45nm processors. Featuring Intel vPro technology, Intel Graphics Media Accelerator 4500, Intel matrix Storage technology, and Intel Fast Memory Access, GA-EQ45M-S2 creates a powerful business platform with hardware-based security, enhanced maintenance and manageability more Intel vPro info.
General
| Specification | Value |
| Product Type | Motherboard |
| Form Factor | Micro ATX |
| Width | 24.4 cm |
| Depth | 24.4 cm |
| Compatible Processors | Pentium 4, Celeron D, Pentium Extreme Edition, Pentium D, Core 2 Duo, Core 2 Extreme, Core 2 Quad, Pentium Dual Core, Celeron 400 sequence, Celeron Dual Core |
| 64-bit Processors Compatibility | Built-in |
| Processor Socket | LGA775 Socket |
| Multi-Core Support | Dual-Core / Quad-core |
| Chipset Type | Intel Q45 Express / Intel ICH10DO |
| Max Bus Speed | 1333 MHz |
| BIOS Type | Award |
| Storage Controller | ATA-133, Serial ATA-300 (RAID) |
| Power Connectors | 24-pin main power connector, 8-pin ATX12V connector |
Processor
| Specification | Value |
| Installed Qty (Max Supported) | 0 ( 1 ) |
Memory
| Specification | Value |
| Supported RAM Technology | DDR2 SDRAM |
| RAM Installed ( Max ) | 0 MB / 16 GB (max) |
| Supported RAM Speed | PC2-6400, PC2-5300 |
| RAM Features | Dual channel memory architecture |
Video
| Specification | Value |
| Graphics Controller | Intel GMA X4500 Dynamic Video Memory Technology 5.0 |
Audio
| Specification | Value |
| Audio Output | Sound card |
| Audio Codec | Realtek ALC888 |
| Sound Output Mode | 7.1 channel surround |
| Compliant Standards | High Definition Audio |
Telecom / Networking
| Specification | Value |
| Networking | Network adapter - Intel 82567LM - Ethernet, Fast Ethernet, Gigabit Ethernet |
Features
| Specification | Value |
| BIOS Features | DMI 2.0 support, ACPI 1.0b support, SMBIOS 2.4 support |
| Hardware Monitoring | CPU core temperature, chassis temperature, CPU fan tachometer, chassis fan tachometer, system voltage, CPU overheating protection |
| Hardware Features | Chassis intrusion detection, Q-Flash, Trusted Platform Module (TPM), Intel Active Management Technology (Intel AMT), Virtual Dual BIOS, GIGABYTE Dynamic Energy Saver Advanced, Time Repair |
Expansion / Connectivity
| Specification | Value |
| Expansion Slot(s) | 1 processor - LGA775 Socket ¦ 4 memory ( 1.8 V ) - DIMM 240-pin ¦ 1 PCI Express x16 ( x4 mode ) ¦ 1 PCI Express x1 ¦ 2 PCI |
| Storage Interfaces | Intel ICH10DO : Serial ATA-300 - connector(s): 6 x 7pin Serial ATA - 6 Device(s) - RAID 0 / RAID 1 / RAID 10 / RAID 5 ¦ iTE IT8213 : ATA-133 - connector(s): 1 x 40pin IDC - 2 Device(s) |
| RAID Features | Intel Matrix RAID Technology |
| Interfaces | 1 x audio - line-In - 4 PIN MPC ¦ 1 x storage - floppy interface - 34 PIN IDC ¦ 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ¦ 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ¦ 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) ¦ 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x display / video - DVI-Digital - 24 pin digital DVI ¦ 6 x Hi-Speed USB - 4 PIN USB Type A ¦ 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x audio - line-out - mini-phone stereo 3.5 mm ¦ 1 x audio - line-In - mini-phone stereo 3.5 mm ¦ 1 x microphone - input - mini-phone 3.5mm ¦ 1 x audio - line-out (side surround) - mini-phone stereo 3.5 mm ¦ 1 x audio - line-out (rear) - mini-phone stereo 3.5 mm ¦ 1 x audio - line-out (centre/subwoofer) - mini-phone 3.5mm |
| Additional Connectors (Optional) | 6 x Hi-Speed USB |
Miscellaneous
| Specification | Value |
| Software Included | Drivers & Utilities, Norton Internet Security, @BIOS, Xpress Recovery 2, Q-Share |
| Compatible with Windows 7 | Software and devices that carry the Compatible with Windows 7 logo have the Microsoft assurance these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
|
|