|
Partner Sites
For the PJD5112
| Partner |
Price |
Stock |
Link |
 | £301.96 |  |  |  | £257.33 |  |  |
| |
|
The PJD5112 from ViewSonic
ViewSonic's PJD5112 is a practical projector that offers outstanding value and performance. This SVGA resolution projector supports high definition signals and projects 2600 lumens for clear, bright images in most lighting conditions. At only 5.7 pounds, it is light and compact, making it ideal for the mobile presenter or to move from room to room in the office or on a campus. Texas Instruments' BrilliantColor technology delivers brilliant, true-color and high contrast images for viewing presentations, charts, or video. With extensive connectivity, including two RGB inputs and one RGB output, the PJD5112 is an excellent multifunctional data/video projector. Eco-mode reduces fan noise for less distraction during important presentations and even extends the lamp life up to 5000 hours. The PJD5112 is perfect for users looking for an easy to use, versatile and portable projector at a great price.
General
| Specification | Value |
| Device Type | DLP Projector |
| Built-in Devices | Speaker, amplifier |
| Width | 28 cm |
| Depth | 21.8 cm |
| Height | 11.4 cm |
| Weight | 2.6 kg |
| Enclosure Colour | Black |
Projector / Panel
| Specification | Value |
| Image Brightness | 2600 ANSI lumens |
| Image Contrast Ratio | 2000:1 / 2800:1 (dynamic) |
| Image Size | 69 cm - 760 cm |
| Projection Distance | 1.2 m - 10 m |
| Throw Ratio | 1.6 - 1.9:1 |
| Resolution | SVGA (800 x 600) (native) / 1280 x 1024 (resized) |
| Native Aspect Ratio | 4:3 |
| Max Sync Rate (V x H) | 120 Hz x 100 kHz |
| Bulb type | 180 Watt |
| Bulb life cycle | 3000 hour(s) / 5000 hour(s) (economic mode) |
| Controls / Adjustments | Brightness, contrast, H/V position, colour balance, input select, colour temperature, keystone correction, phase, H-size, aspect control |
| Features | Eco-Mode technology, BrilliantColor |
Projector Lens System
| Specification | Value |
| Focus Type | Manual |
| Zoom Type | Manual |
| Zoom Factor | 1.2x |
| Keystone Correction Type | Digital |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -40 / +40 |
Video Input
| Specification | Value |
| Analogue Video Format | PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, PAL 60, NTSC 3.58, PAL-D, PAL-H |
| Analogue video Signal | RGB, S-Video, composite video |
| Video Modes | 480p, 720p, 1080i, 480i, 576i, 576p |
Video Output
| Specification | Value |
| Analogue Video Signal | RGB |
Audio Output
| Specification | Value |
| Type | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 2 Watt |
| Speaker(s) | 1 x amplifier |
Input Device
| Specification | Value |
| Type | Remote control - external - wireless |
Expansion / Connectivity
| Specification | Value |
| Interfaces | 2 x component video / RGB input - 15 pin HD D-Sub (HD-15) ¦ 1 x composite video input - RCA ¦ 1 x S-video input - 4 PIN mini-DIN ¦ 1 x RGB output - 15 pin HD D-Sub (HD-15) ¦ 1 x serial RS-232 - 8 PIN mini-DIN ¦ 1 x audio line-in - mini-phone 3.5mm ¦ 1 x audio line-out - mini-phone 3.5mm |
Miscellaneous
| Specification | Value |
| Included Accessories | Lens cover |
| Cables Included | 1 x VGA cable |
| Compliant Standards | FCC Class B certified, CE, UL, TUV GS, C-Tick, cUL, ICES-003, NOM, SASO, CB, CCC, PSB, EK, IRAM, RoHS, WEEE, GOST-R |
Power
| Specification | Value |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 235 Watt |
| Power Consumption Operational ( Standby ) | 1 Watt |
Software / System Requirements
| Specification | Value |
| Software Included | Drivers & Utilities |
Manufacturer Warranty
| Specification | Value |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labour - 3 years ¦ Limited warranty - lamp - 1 year |
Environmental Parameters
| Specification | Value |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 90% |
| Sound Emission | 30 dB |
| Sound Emission (Economic Mode) | 26 dB |
|
|